Bucks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Windsor Ct 3 3 2,408 $465,000 $193 0 days
41 Centennial Ridge 3 3 1,617 $228,000 $141 0 days
3065 E Brighton St 3 3 1,902 $479,995 $252 0 days
6 Kuhars Way 4 3 2,572 $775,000 $301 0 days
263 Tareyton Dr 3 3 1,628 $384,900 $236 2 days
2041 W Rock Rd 4 2 1,382 $499,000 $361 2 days
604-605 Corporate Dr W N/A N/A N/A $679,900 Unknown 2 days
1301 Darrington Ct Unit #23 3 3 2,486 $659,900 $265 1 day
10 Wildrose Ln 3 1 1,252 $379,900 $303 1 day
The Winchester I - North 8th Avenue 3 3 1,901 $434,990 $228 1 day
Average: 3.8 3.2 2,819 $1,015,060 $322 161 days
Viewing 1 - 10 of 845
Viewing 1 - 10 of 845
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Princeton Ct 3 3 1,628 $410,000 $251 2 days
133 Inland Rd 3 2 1,148 $449,000 $391 2 days
321 Pheasant Run 4 3 2,505 $505,000 $201 3 days
46 W Woodland Ave 3 3 1,344 $475,000 $353 5 days
564 Bent Pine Cir 2 2 1,560 $295,000 $189 4 days
1465 Benners School Rd 3 1 1,107 $339,900 $307 5 days
404 Beacon Hill Dr 1 1 953 $264,900 $277 3 days
1320 Nace Rd 3 1 888 $289,900 $326 2 days
5 Aspen 2 2 1,564 $378,000 $241 2 days
67 Jean Ave 3 3 1,600 $579,900 $362 5 days
Average: 3.5 2.9 2,329 $636,672 $268 33 days
Viewing 1 - 10 of 1000
Viewing 1 - 10 of 1000
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2299 Rosemont Trail 3 3 2,431 $500,000 $500,000 $205 50 days 6/6/23
108 Devon Road 5 4 2,060 $499,900 $500,000 $242 6 days 6/5/23
98 Steeplechase Drive 3 3 1,735 $614,900 $671,000 $386 3 days 6/5/23
1251 Yale Drive 5 3 2,972 $679,900 $718,000 $241 5 days 6/5/23
1926 Lincoln Avenue 2 1 818 $250,000 $247,000 $301 6 days 6/5/23
63 Windy Knoll Drive 5 4 3,200 $690,000 $690,000 $215 3 days 6/5/23
Freeh Lane N/A N/A N/A $89,000 $70,000 Unknown 207 days 6/5/23
121 S Shady Retreat Road 3 2 1,394 $319,900 $350,000 $251 3 days 6/5/23
274 Barnhill Road 4 3 2,608 $535,000 $580,000 $222 7 days 6/5/23
2445 N Old Bethlehem Pike 4 2 1,650 $350,000 $350,000 $212 7 days 6/5/23
Average: 3.3 2.6 2,054 $500,677 $497,150 $245 30 days
Viewing 1 - 10 of 2718
Viewing 1 - 10 of 2718