Delaware Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Pritchard Ln 3 2 1,960 $425,000 $216 0 days
300 Springton Rd 3 2 768 $175,000 $227 0 days
1834 Naamans Creek Rd 3 2 1,904 $319,900 $168 0 days
710 Grant Rd 3 2 1,088 $239,999 $220 0 days
1044 Lindale Ave Unit #1 3 1 1,924 $325,000 $168 0 days
1249 Edgehill Rd 3 2 1,120 $175,000 $156 0 days
10 Beechwood Rd 3 2 1,859 $269,000 $144 0 days
69 Skyline Dr 3 2 2,275 $735,000 $323 0 days
1097 N Academy Ave 3 2 1,152 $200,000 $173 2 days
4938 State Rd 4 2 1,662 $169,000 $101 1 day
Average: 3.5 2.6 2,237 $604,006 $237 83 days
Viewing 1 - 10 of 688
Viewing 1 - 10 of 688
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Bradbury Rd 2 2 1,344 $294,900 $219 4 days
117 Waterville Rd 5 3 2,137 $499,900 $233 3 days
106 Harrison Ave 3 2 1,302 $269,000 $206 4 days
517 S Old Middletown Rd 3 1 1,284 $385,000 $299 4 days
777 Cherry Tree Rd Unit #H128 2 1 766 $99,500 $129 3 days
903 Cable Hill Dr 2 2 1,216 $245,000 $201 2 days
102 Apple Blossom Lane 5 5 3,583 $1,670,000 $466 1 day
36 N Macdade Blvd N/A N/A 1,270 $149,977 $118 5 days
314 Francis Dr 3 2 2,112 $480,000 $227 5 days
612 Pennsylvania Ave 3 1 1,300 $285,000 $219 3 days
Average: 3.4 2.5 1,961 $486,553 $228 26 days
Viewing 1 - 10 of 980
Viewing 1 - 10 of 980
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 S Eagle Road 3 2 1,860 $474,900 $480,000 $258 6 days 6/6/23
102 Chipmunk Lane 5 4 2,992 $595,000 $625,000 $208 2 days 6/5/23
804 South Avenue Unit #D5 1 1 674 $120,000 $120,000 $178 2 days 6/5/23
7603 Parkview Road 3 1 1,349 $180,000 $205,000 $151 3 days 6/5/23
211 Scheivert Avenue 3 3 1,892 $349,000 $349,000 $184 19 days 6/5/23
1006 Hansen Place 3 2 984 $245,000 $241,000 $244 22 days 6/5/23
133 Bishop Drive 3 2 1,540 $290,000 $302,000 $196 4 days 6/5/23
510 Washington Avenue 5 1 1,400 $200,000 $165,000 $117 1 day 6/5/23
206B N Aberdeen Avenue 3 5 2,202 $1,199,990 $1,199,990 $544 221 days 6/5/23
720 Paxon Hollow Road 3 3 2,164 $465,000 $550,000 $254 4 days 6/5/23
Average: 3.3 2.3 1,803 $387,590 $390,539 $204 27 days
Viewing 1 - 10 of 2650
Viewing 1 - 10 of 2650